Class Schedule
| 10am | Adult | |||||
|---|---|---|---|---|---|---|
| Child | ||||||
| 11am | Adult | |||||
| Child | ||||||
| 12pm | Adult | |||||
| Child | ||||||
| 1pm | Adult | |||||
| Child | ||||||
| 2pm | Adult | |||||
| Child | ||||||
| 3pm | Adult | |||||
| Child | ||||||
| 4pm | Adult | |||||
| Child | ||||||
| 5pm | Adult | |||||
| Child | ||||||
| 6pm | Adult | |||||
| Child | ||||||
| 7pm | Adult | |||||
| Child | ||||||
| 8pm | Adult | |||||
| Child | ||||||
| 9pm | Adult | |||||
| Child |
Classes in RED text are full.
Classes in GREEN text are open.
Time slots that read "OPEN" are available for any type of class.


